You pay a placement fee only when a hire is made. A $1,500 kill fee applies if you cancel an active search after 30 or more days of recruiting activity.
Start a Search →Our fee is agreed in writing before any search begins. No renegotiation after the hire, no hidden charges. Our rates run up to 50% below the national agency standard.
| Role Category | Saguaro Rate | Typical Market Rate | Calculation Basis | Notes |
|---|---|---|---|---|
| Exempt Professional (Standard) | 12% | 15–20% | First-year base salary | Most Common |
| Specialized / Niche Role | 15% | 20–25% | First-year base salary | Technical, licensed, or low-supply roles |
| Senior / Hard-to-Fill | 15% | 25–30% | First-year base salary | Director-level and above |
| Exclusive Search Engagement | 10% | 15–20% | First-year base salary | Best Rate Client pauses other recruiting |
Fee is calculated on base salary only. Variable compensation (bonuses, commissions, equity) excluded unless separately agreed. Payment due Net 15 from candidate start date.
We stand behind every placement. If a candidate we place voluntarily leaves or is terminated for cause within 60 days of their start date, we conduct one complimentary replacement search at no additional fee.
That guarantee reflects how seriously we take the quality of our submissions and the confidence we have in our screening process.
Guarantee does not apply to layoffs, position eliminations, or role changes initiated by the client.
| Function / Department | Example Roles We Place | Typical Fee Level |
|---|---|---|
| Finance & Accounting | Controller, Senior Accountant, FP&A Analyst, CFO | 10–15% |
| Operations | Operations Manager, Supply Chain Analyst, Project Manager | 10–15% |
| Technology | Software Engineer, IT Manager, Systems Analyst, Data Analyst | 12–15% |
| Human Resources | HR Business Partner, Recruiting Manager, Benefits Analyst | 10–15% |
| Sales & Marketing | Account Manager, Marketing Manager, Business Development Rep | 10–15% |
| Legal & Compliance | Paralegal, Compliance Analyst, Contract Manager | 12–15% |
| Engineering | Project Engineer, Quality Manager, Manufacturing Engineer | 12–15% |
Tell us about the role. We'll tell you if we're the right partner. No commitment required.
Contact Us →